Click here to view South-Africa Pricelist
Trophy Pricelist South-Africa 2012
Click here to view Zimbabwe Pricelist
| Description | USD $ | ZAR | |
|---|---|---|---|
| * Use of Dogs per day | 100 | 700 | |
| Black Wildebeest | 1 250 | 9 000 | |
| Blesbuck | 480 | 3 200 | |
| White Blesbuck | 840 | 5 600 | |
| Blue Wildebeest | 1 250 | 9 000 | |
| Blue Duiker *(Dogs) | 900 | 6 500 | |
| Bontebok | 1 920 | 12 800 | |
| Bushpig | 750 | 5 000 | |
| Limpopo Bushbuck | 1 500 | 9 500 | |
| Cape Bushbuck | 950 | 6 900 | |
| Cape Buffalo | POR | POR | |
| Cape Grysbuck | 950 | 6 900 | |
| Caracal/Lynx *(Dogs) | 1 000 | 7 000 | |
| Common Reedbuck | 1 140 | 7 600 | |
| Duiker/Steenbuck | 700 | 5 000 | |
| Eland | 2 500 | 20 000 | |
| Elephant | POR | POR | |
| Fallow Deer | 900 | 6 000 | |
| Hippo | POR | POR | |
| Gemsbuck | 1 450 | 9 000 | |
| Giraffe | 3 800 | 24 500 | |
| Hartmans Zebra | 3 500 | 24 500 | |
| Impala | 480 | 3 200 | |
| Jackal/Baboon | 300 | 2 000 | |
| Kilpspringer | 1 300 | 9 500 | |
| Leopard | POR | POR | |
| Lion | POR | POR | |
| Kudu (Southern Greater) | 2 850 | 20 000 | |
| Kudu (Eastern Cape) | 2 000 | 15 000 | |
| Mountain Reedbuck | 1 000 | 7 000 | |
| Nyala | 3 140 | 22 000 | |
| Ostrich | 950 | 6 300 | |
| Red Duiker | 1 650 | 11 000 | |
| Red Lechwe | 3 900 | 26 000 | |
| Red Heartebeest | 1 250 | 9 000 | |
| Rhino Black/White | POR | POR | |
| Springbuck | 700 | 5 000 | |
| Suni | 2 500 | 18 000 | |
| Steenbuck | 700 | 5 000 | |
| Black Springbuck | 1 450 | 10 000 | |
| White Springbuck | 1450 | 10 000 | |
| Tsessebe | 3500 | 23 400 | |
| Vaal Rhebuck | 1 500 | 10 900 | |
| Warthog | 400 | 2 680 | |
| Waterbuck | 2 850 | 20 000 | |
| Zebra | 1 750 | 11 700 |

